DIN935 Hexagon Slotted and Castle Nuts Supplier In China
Ningbo Teng Qi Fasteners Co., Ltd. is a reliable supplier of DIN935 Hexagon Slotted and Castle Nuts, specializing in precision-manufactured locking fasteners for applications that require enhanced safety and connection reliability. Our DIN935 nuts are produced with accurate slot positioning, consistent thread quality, and strict dimensional control to ensure smooth assembly with cotter pins or locking wires. The slotted design provides an effective mechanical locking method, helping prevent loosening caused by vibration, impact, or repeated movement.
With extensive experience in fastener manufacturing and international supply, we provide DIN935 Hexagon Slotted and Castle Nuts in various materials, strength grades, thread sizes, and surface treatments to meet different customer requirements. Our quality control covers raw material inspection, production process monitoring, and final dimensional verification, ensuring stable product performance and reliable delivery. These castle nuts are widely used in automotive, machinery, agricultural equipment, and industrial applications where secure fastening and long-term operational safety are essential.


Specification:
DIN935 Hexagon Slotted and Castle Nuts are manufactured according to DIN935 standards and feature specially designed slots on the top of the nut, allowing the use of cotter pins or locking wires for additional security. This locking structure prevents the nut from loosening under vibration, shock, or dynamic loads, making it suitable for safety-critical fastening applications. The hexagonal shape provides easy installation and removal with standard tools while ensuring reliable torque transmission.
| Product name | DIN935 Hexagon Slotted and Castle Nuts |
|---|---|
| Thread Diameter: | M4-M100 |
| Material: | SS304 SS316 10B21 35K C45 Q235 Q195 |
| Surface Treatment | Bright Pickling/Plain/Zinc Plated/Dacromet/Black Oxidation |
| Packaging: | Boxes/cartons into wooden pallets |
Dimension Chart of DIN935 Hexagon Slotted and Castle Nuts:
The dimension chart of DIN935 Hexagon Slotted and Castle Nuts provides detailed dimensional information, including thread diameter, nut height, width across flats (S), width across corners (e), slot width, slot depth, and other critical measurements. Manufactured according to DIN935 standards, the chart ensures accurate compatibility with matching bolts and cotter pins, allowing customers to select the correct nut specifications for secure mechanical assemblies.

| Mon | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | M27 | M30 | M33 |
| P | 0.7 | 0.8 | 1 | 1|1.25 | 1|1.25|1.5 | 1.75 | 2 | 2.5 | 3 | 3 | 3.5 | 3.5 |
| e min | 7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 19.85 | 26.17 | 32.95 | 39.55 | 45.2 | 50.85 | 55.37 |
| k max | 5 | 6 | 7.5 | 9.5 | 12 | 15 | 19 | 22 | 27 | 30 | 33 | 35 |
| k min | 4.7 | 5.7 | 7.14 | 9.14 | 11.57 | 13.2 | 16.9 | 19.9 | 24.9 | 27.9 | 30.5 | 32.5 |
| n min | 1.2 | 1.4 | 1.2 | 2 | 2 | 3.5 | 4.5 | 4.5 | 5.5 | 5.5 | 7 | 7 |
| n max | 1.45 | 1.65 | 2.25 | 2.75 | 3.05 | 3.98 | 4.98 | 4.98 | 5.98 | 5.98 | 7.58 | 7.58 |
| s max | 7 | 8 | 10 | 13 | 16 | 18 | 24 | 30 | 36 | 41 | 46 | 50 |
| s min | 6.78 | 7.78 | 9.78 | 12.73 | 15.73 | 17.57 | 23.16 | 29.16 | 35 | 40 | 45 | 49 |
| w min | 2.9 | 3.7 | 4.7 | 6.14 | 7.64 | 9.46 | 12.3 | 15.3 | 18.16 | 21.16 | 23.16 | 25.16 |
| w max | 3.2 | 4 | 5 | 6.5 | 8 | 10 | 13 | 16 | 19 | 22 | 24 | 26 |
Application of DIN935 Hexagon Slotted and Castle Nuts:
DIN935 Hexagon Slotted and Castle Nuts are widely used in applications where fastening safety is a key requirement. Their slotted design allows installation with cotter pins or locking wires, creating an additional mechanical locking system that prevents accidental loosening caused by vibration, shock, or continuous movement. This makes them especially suitable for safety-critical assemblies where reliable operation is essential.
| Application | Details |
|---|---|
| Automotive Industry | Used in steering systems, suspension components, wheel assemblies, and other vehicle parts where secure locking and safety fastening are required. |
| Machinery Manufacturing | Applied in mechanical equipment, gear systems, shafts, and moving components that experience vibration or dynamic loads during operation. |
| Agricultural Machinery | Used in tractors, harvesters, and farming equipment where reliable fastening performance is needed under harsh working conditions. |
| Construction Equipment | Suitable for excavators, loaders, cranes, and heavy machinery requiring strong connections and resistance to loosening caused by impact and vibration. |
| Railway and Transportation Industry | Applied in railway vehicles, trailers, and transportation equipment where fastening safety and long service life are critical. |
| Marine Equipment | Used in marine structures and offshore equipment where secure connections and corrosion-resistant surface treatments are required. |
