ASME/ANSI B 18.21.1 (SAE) Stainless Steel Flat Washer Supplier In China
Ningbo Teng Qi Fasteners Co., Ltd. is a reliable supplier of ASME/ANSI B18.21.1 (SAE) Stainless Steel Flat Washers with professional manufacturing capabilities and advanced stamping technology. Our experienced production team utilizes precision stamping processes to achieve consistent washer dimensions, smooth edges, and stable flatness, ensuring excellent fitting performance with bolts and screws. By optimizing mold design and production control, we can efficiently manufacture stainless steel flat washers with high dimensional accuracy while maintaining competitive pricing for both standard and large-volume orders.
Different from general fastener suppliers, we focus on process reliability and long-term quality consistency. Our stainless steel SAE flat washers are produced using carefully selected materials such as SUS304 and SUS316, combined with strict inspection procedures to control thickness, inner diameter, outer diameter, and surface quality. With flexible customization capabilities, we can provide solutions for special sizes, packaging requirements, and application-specific needs, supporting customers in industries such as automotive, machinery, construction, electrical equipment, and industrial assembly with dependable fastening components.


Specification:
ASME/ANSI B18.21.1 (SAE) Stainless Steel Flat Washers are manufactured according to the SAE series flat washer specification, providing reliable load distribution and surface protection in bolted connections. These washers are produced from high-quality stainless steel materials, commonly including Stainless Steel 304 and Stainless Steel 316, which offer excellent corrosion resistance, strength, and durability in demanding environments. With precise control of inside diameter, outside diameter, thickness, and flatness, these washers ensure proper fitting with matching fasteners and maintain consistent performance during assembly.
| Product name | ASME/ANSI B18.21.1 (SAE) Stainless Steel Flat Washers |
|---|---|
| Inner Diameter: | Φ#2-Φ3” |
| Material: | SS304 SS316 |
| Surface Treatment | Bright Pickling/Plain/Nylon Patch |
| Packaging: | Boxes/cartons into wooden pallets |
Dimension Chart of ASME/ANSI B 18.21.1 (SAE) Stainless Steel Flat Washer :
The dimension chart of ASME/ANSI B18.21.1 (SAE) Stainless Steel Flat Washers provides detailed specifications including inside diameter, outside diameter, thickness, and washer size according to SAE flat washer requirements. These standardized dimensions ensure proper fit and compatibility with corresponding bolts, screws, and nuts, helping distribute clamping loads evenly and protect fastening surfaces from damage. The SAE series typically features a larger outside diameter compared with standard flat washers, making it suitable for applications requiring improved load distribution and surface coverage.

| Mon | #2 | #4 | #6 | #8 | 3/16 | #10 | #12 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-1/4 | 1-3/8 | 1-1/2 |
| d max | 0.094 | 0.133 | 0.164 | 0.196 | 0.265 | 0.227 | 0.265 | 0.296 | 0.359 | 0.421 | 0.484 | 0.546 | 0.609 | 0.686 | 0.842 | 0.968 | 1.092 | 1.28 | 1.405 | 1.53 | 1.655 |
| d min | 0.089 | 0.12 | 0.151 | 0.183 | 0.245 | 0.214 | 0.245 | 0.276 | 0.339 | 0.401 | 0.464 | 0.526 | 0.589 | 0.649 | 0.805 | 0.931 | 1.055 | 1.243 | 1.368 | 1.493 | 1.618 |
| dc max | 0.25 | 0.32 | 0.39 | 0.453 | 0.577 | 0.515 | 0.577 | 0.64 | 0.703 | 0.827 | 0.937 | 1.092 | 1.186 | 1.342 | 1.499 | 1.78 | 2.03 | 2.28 | 2.53 | 2.78 | 3.03 |
| dc min | 0.245 | 0.307 | 0.37 | 0.433 | 0.557 | 0.495 | 0.557 | 0.62 | 0.683 | 0.807 | 0.917 | 1.055 | 1.149 | 1.305 | 1.462 | 1.743 | 1.993 | 2.243 | 2.493 | 2.743 | 2.993 |
| h max | 0.025 | 0.04 | 0.065 | 0.065 | 0.065 | 0.065 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.121 | 0.121 | 0.121 | 0.16 | 0.16 | 0.16 | 0.16 | 0.192 | 0.192 | 0.192 |
| h min | 0.016 | 0.025 | 0.036 | 0.036 | 0.036 | 0.036 | 0.051 | 0.051 | 0.051 | 0.051 | 0.051 | 0.074 | 0.074 | 0.074 | 0.108 | 0.108 | 0.108 | 0.108 | 0.136 | 0.136 | 0.136 |
- RELATED WASHER LISTS:
- DIN125 Flat Washer
- DIN127 Spring Lock Washer
- F436 Hardened Steel Washers
- DIN9021 Large Washer
- ASME/ANSI B 18.21.1 (USS) Flat Washer
- ASME/ANSI B18.21.1 Helical Spring-Lock Washer
- DIN25201 Stainless Steel Double Fold Self-locking Washer
- DIN6797A Stainless Steel External Teeth Lock Washers
- Stainless Steel DIN6797J Internal Teeth Lock Washers
Application of ASME/ANSI B 18.21.1 (SAE) Stainless Steel Flat Washer :
With their SAE-standard dimensions and larger outside diameter design compared with regular flat washers, ASME/ANSI B18.21.1 Stainless Steel Flat Washers provide better load distribution and help prevent damage to fastening surfaces. Their reliable performance makes them suitable for applications involving vibration, repeated assembly, and long-term service conditions.
| Application | Details |
|---|---|
| Automotive Industry | Used in vehicle assembly, engine components, chassis systems, and interior or exterior fastening areas to distribute clamping force and protect connected surfaces from damage. |
| Machinery and Equipment Manufacturing | Applied in industrial machines, automation equipment, pumps, motors, and mechanical assemblies to improve fastening stability and reduce stress concentration around bolt holes. |
| Construction and Structural Application | Used in building equipment, steel structures, infrastructure projects, and outdoor installations where stainless steel washers help provide durable fastening performance in various environments. |
| Electrical and Electronic Industry | Suitable for electrical cabinets, control panels, communication equipment, and precision electronic assemblies where corrosion resistance and dimensional accuracy are important. |
| Marine and Offshore Industry | Commonly used in ships, marine equipment, and coastal facilities due to the excellent resistance of stainless steel against moisture and salt spray corrosion. |
| Renewable Energy Industry | Applied in solar mounting systems, wind power equipment, and other outdoor energy installations requiring long-term reliability and minimal maintenance. |
