DIN5406 Rolling Bearings Stainless Steel Lock Washers In China
Ningbo Teng Qi Fasteners Co., Ltd. is a professional fastener manufacturer, we are committed to supplying high-quality DIN5406 Rolling Bearings Stainless Steel Lock Washers to customers worldwide. Our products are manufactured according to the DIN5406 standard, using premium stainless steel materials and advanced stamping processes to ensure accurate dimensions, stable mechanical performance, and reliable locking capability. With years of experience in stainless steel fastener production, we have the expertise to provide consistent quality products that meet various industrial requirements.
We implement strict quality control throughout the entire manufacturing process, from raw material inspection and production to final testing and packaging. Our DIN5406 Stainless Steel Lock Washers are widely used in rolling bearing assemblies, mechanical equipment, automotive systems, and industrial machinery where secure locking and long service life are required. By choosing us as your supplier, you can benefit from dependable product quality, professional technical support, and reliable delivery services.


Specification:
DIN5406 Rolling Bearings Stainless Steel Lock Washers are designed for securing rolling bearing assemblies by locking with bearing lock nuts, preventing unwanted rotation and loosening caused by vibration or dynamic loads. Manufactured from high-quality stainless steel, these lock washers offer excellent corrosion resistance, high strength, and stable mechanical performance, making them suitable for applications requiring long-term reliability in demanding environments.
| Product name | DIN5406 Rolling Bearings Stainless Steel Lock Washers |
|---|---|
| Inner Diamter: | Φ10-Φ280 |
| Material: | SS304 SS316 |
| Surface Treatment | Bright Pickling |
| Packaging: | Boxes/cartons into wooden pallets |
Dimension Chart of DIN5406 Rolling Bearings Stainless Steel Lock Washers:
The dimension chart of DIN5406 Rolling Bearings Stainless Steel Lock Washers provides detailed information about the key measurements, including inner diameter, outer diameter, thickness, tab dimensions, and suitable shaft or bearing sizes. These standardized dimensions ensure accurate fitting with rolling bearings, lock nuts, and shafts, helping to prevent loosening caused by vibration or rotation during operation.

| Mon | Φ10 | Φ12 | Φ15 | Φ17 | Φ20 | Φ25 | Φ30 | Φ35 | Φ40 | Φ45 | Φ50 | Φ55 | Φ60 | Φ65 | Φ70 | Φ75 | Φ80 | Φ85 | Φ90 | Φ95 | Φ100 |
| d max | 10.17 | 12.205 | 15.205 | 17.205 | 20.24 | 25.24 | 30.24 | 35.28 | 40.28 | 45.29 | 50.29 | 55.33 | 60.33 | 65.33 | 70.34 | 75.34 | 80.34 | 85.39 | 90.39 | 95.39 | 100.39 |
| d min | 10.08 | 12.095 | 15.095 | 17.095 | 20.11 | 25.11 | 30.11 | 35.12 | 40.12 | 45.13 | 50.13 | 55.14 | 60.14 | 65.14 | 70.15 | 75.15 | 80.15 | 85.17 | 90.17 | 95.17 | 100.17 |
| d1 max | 13.5 | 17 | 21 | 24 | 26 | 32 | 38 | 44 | 50 | 56 | 61 | 67 | 73 | 79 | 85 | 90 | 95 | 102 | 108 | 113 | 120 |
| d1 min | 13.23 | 16.73 | 20.67 | 23.67 | 25.67 | 31.61 | 37.61 | 43.61 | 49.61 | 55.54 | 60.54 | 66.54 | 72.54 | 78.54 | 84.46 | 89.46 | 94.46 | 101.46 | 107.46 | 112.46 | 119.46 |
| b max | 2.73 | 2.73 | 3.73 | 3.73 | 3.73 | 4.73 | 4.73 | 5.73 | 5.73 | 5.73 | 5.73 | 7.72 | 7.72 | 7.72 | 7.72 | 7.72 | 9.72 | 9.72 | 9.72 | 9.72 | 11.71 |
| b min | 2.33 | 2.33 | 3.25 | 3.25 | 3.25 | 4.25 | 4.25 | 5.25 | 5.25 | 5.25 | 5.25 | 7.14 | 7.14 | 7.14 | 7.14 | 7.14 | 9.14 | 9.14 | 9.14 | 9.14 | 11.01 |
| n max | 8.67 | 10.705 | 13.705 | 15.705 | 18.74 | 23.24 | 27.74 | 32.78 | 37.78 | 42.79 | 47.79 | 52.83 | 57.83 | 62.83 | 66.84 | 71.84 | 76.84 | 81.89 | 86.89 | 91.89 | 96.89 |
| n min | 8.58 | 10.595 | 13.595 | 15.595 | 18.61 | 23.11 | 27.61 | 32.62 | 37.62 | 42.63 | 47.63 | 52.64 | 57.64 | 62.64 | 66.65 | 71.65 | 76.65 | 81.67 | 86.67 | 91.67 | 96.67 |
| b1 max | 2.73 | 2.73 | 3.73 | 3.73 | 3.73 | 4.73 | 4.73 | 4.73 | 5.73 | 5.73 | 5.73 | 6.72 | 6.72 | 6.72 | 7.72 | 7.72 | 7.72 | 7.72 | 9.72 | 9.72 | 9.72 |
| b1 min | 2.33 | 2.33 | 3.25 | 3.25 | 3.25 | 4.25 | 4.25 | 4.25 | 5.25 | 5.25 | 5.25 | 6.14 | 6.14 | 6.14 | 7.14 | 7.14 | 7.14 | 7.14 | 9.14 | 9.14 | 9.14 |
| h | 1 | 1 | 1 | 1 | 1 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
| dc max | 22.05 | 26.05 | 29.05 | 33.25 | 37.25 | 43.25 | 50.25 | 58.5 | 63.5 | 70.5 | 75.5 | 82.75 | 87.75 | 93.75 | 99.75 | 105.75 | 113.75 | 120.75 | 128 | 135 | 144 |
| dc min | 19.95 | 23.95 | 26.95 | 30.75 | 34.75 | 40.75 | 47.75 | 55.5 | 60.5 | 67.5 | 72.5 | 79.25 | 84.25 | 90.25 | 96.25 | 102.25 | 110.25 | 117.25 | 124 | 131 | 140 |
ASME/ANSI B18.21.1 Internal Teeth Lock Washers
ASME/ANSI B18.21.1 External Teeth Lock Washers
DIN7349 Stainless Steel Heavy Clamping Sleeves Washers
Stainless Steel DIN128B Wave Spring Lock Washers
Stainless Steel DIN137A Wave Spring Washers
Black Oxidation DIN2093 SeriesA Disc Spring Washers
Zinc Plated DIN434 Double Grooved Square Taper Washers
Application of DIN5406 Rolling Bearings Stainless Steel Lock Washers:
DIN5406 Rolling Bearings Stainless Steel Lock Washers provide a dependable fastening solution for a wide range of mechanical and industrial applications. They help improve equipment safety, reduce maintenance requirements, and extend the service life of bearing systems.
| Application | Details |
|---|---|
| Automotive Industry | Used in wheel bearing assemblies, transmission systems, steering components, and other rotating parts where reliable bearing fixation and long-term stability are required. |
| Industrial Machinery | Applied in gearboxes, motors, pumps, compressors, and production equipment to secure rolling bearings and prevent loosening caused by continuous operation and vibration. |
| Automation and Robotics Industry | Suitable for robotic arms, CNC machines, automated production lines, and precision motion systems that require accurate bearing positioning and stable mechanical performance. |
| Agricultural Machinery | Used in tractors, harvesters, and agricultural equipment where components are exposed to dust, moisture, and outdoor working conditions, requiring corrosion-resistant locking solutions. |
| Marine and Offshore Equipment | Stainless steel DIN5406 lock washers are ideal for marine applications due to their excellent resistance to corrosion from humid and saltwater environments. |
| Energy and Power Equipment | Applied in wind turbines, generators, and power transmission systems to maintain secure bearing connections under high loads and long operating periods. |
