DIN7603 T3 Copper Shim Rngs and Supporting Rings Supplier In China
Ningbo Teng Qi Fasteners Co., Ltd. is a reliable supplier of high-quality DIN7603 T3 Copper Shim Rings and Supporting Rings, specializing in the production of precision sealing components for various industrial applications. Made from premium T3 copper material, our copper shim rings feature excellent ductility, corrosion resistance, and thermal conductivity, ensuring effective sealing performance and long-term durability in demanding working environments. With strict quality control throughout the manufacturing process, we guarantee accurate dimensions, consistent quality, and reliable product performance.
As an experienced manufacturer and supplier, we provide DIN7603 T3 Copper Shim Rings and Supporting Rings that meet international standards and customers’ specific requirements. Our products are widely used in hydraulic systems, automotive equipment, machinery, pipelines, and other sealing applications where leak prevention and stable performance are essential. We are committed to providing competitive solutions, professional service, and dependable supply capacity to support customers worldwide.


Specification:
DIN7603 T3 Copper Shim Rings and Supporting Rings are manufactured according to the DIN7603 standard and are commonly produced from high-quality T3 copper material, which offers excellent ductility, thermal conductivity, and corrosion resistance. These sealing rings are designed with precise dimensions and a stable structure to provide reliable sealing between mating surfaces, preventing leakage in hydraulic, pneumatic, automotive, and industrial equipment.
| Product name | DIN7603 T3 Copper Shim Rings and Supporting Rings |
|---|---|
| Inner Diamter: | Φ4-Φ30 |
| Material: | T3 |
| Surface Treatment | Bright Pickling |
| Packaging: | Boxes/cartons into wooden pallets |
Dimension Chart of DIN7603 T3 Copper Shim Rngs and Supporting Rings:
The dimension chart of DIN7603 T3 Copper Shim Rings and Supporting Rings provides detailed information on the standard sizes, including inner diameter, outer diameter, thickness, and dimensional tolerances. These specifications ensure accurate fitting and reliable sealing performance when the rings are installed in hydraulic, pneumatic, automotive, and mechanical applications. The standardized dimensions allow engineers and purchasers to select the suitable size according to different bolt, screw, pipe, and sealing requirements.

| Mon | Φ4 | Φ5 | Φ5.5 | Φ6.5 | Φ7 | Φ8 | Φ10 | Φ12 | Φ14 | Φ15 | Φ16 | Φ17 | Φ18 | Φ20 | Φ21 | Φ22 | Φ23 | Φ24 | Φ25 | Φ26 | Φ27 | Φ28 | Φ30 |
| d max | 4.5 | 5.5 | 6 | 7 | 7.5 | 8.5 | 10.5 | 12.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 20.5 | 21.5 | 22.5 | 23.6 | 24.6 | 25.6 | 26.6 | 27.6 | 28.6 | 30.6 |
| d min | 4.2 | 5.2 | 5.7 | 6.7 | 7.2 | 8.2 | 10.2 | 12.2 | 14.2 | 15.2 | 16.2 | 17.2 | 18.2 | 20.2 | 21.2 | 22.2 | 23.3 | 24.3 | 25.3 | 26.3 | 27.3 | 28.3 | 30.3 |
| dc max | 7.9 | 7.4 | 7.9 | 9.4 | 14.9 | 11.4 | 13.4 | 15.4 | 17.9 | 18.9 | 19.9 | 20.9 | 21.9 | 23.9 | 25.9 | 26.9 | 27.9 | 28.9 | 29.9 | 30.9 | 31.9 | 32.9 | 35.9 |
| dc min | 7.7 | 7.2 | 7.7 | 9.2 | 14.7 | 11.2 | 13.2 | 15.2 | 17.7 | 18.7 | 19.7 | 20.7 | 21.7 | 23.7 | 25.7 | 26.7 | 27.7 | 28.7 | 29.7 | 30.7 | 31.7 | 32.7 | 35.7 |
| h max | 1.2 | 1.2 | 1.2 | 1.2 | 1.7 | 1.2 | 1.2 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| h min | 0.8 | 0.8 | 0.8 | 0.8 | 1.3 | 0.8 | 0.8 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1. | 1.8 |
Application of DIN7603 T3 Copper Shim Rngs and Supporting Rings:
DIN7603 T3 Copper Shim Rings and Supporting Rings provide a dependable sealing solution for a wide range of industries. Their combination of high-quality copper material, precise dimensions, and excellent compression performance makes them suitable for applications requiring secure and long-lasting sealing connections.
| Application | Details |
|---|---|
| Automotive Industry | Used in engines, fuel systems, brake systems, hydraulic lines, and other vehicle components to provide reliable sealing between bolts, fittings, and connection points. |
| Hydraulic and Pneumatic Equipment | Applied in hydraulic cylinders, valves, pumps, and pneumatic systems where stable sealing is required under high pressure and frequent operation conditions. |
| Machinery and Industrial Equipment | Used in mechanical assemblies, gearboxes, compressors, and industrial machines to reduce leakage risks and improve equipment reliability. |
| Automotive Repair and Maintenance | Commonly used for oil drain plugs, engine components, and maintenance applications where copper sealing rings provide effective replacement solutions and ensure proper sealing after assembly. |
| Pipeline and Fluid Control Systems | Applied in pipe fittings, connectors, and fluid transportation equipment to prevent oil, water, gas, and other media leakage. |
| Energy and Power Equipment | Used in power generation equipment, transformers, and related machinery where durable sealing materials are required to withstand heat and mechanical stress. |
