Dimension of DIN933 Hex Bolts:
Check the dimension of DIN933 hex bolts: DIN 933 specifies the dimensions and properties of hexagon head bolts with full threads. The standard is based on metric measurements, and the dimensions are specified in millimeters. Here are the key dimensions typically provided in DIN 933 hex bolts:
Hex Bolts | Details |
---|---|
Diameter: | The diameter of the bolt is measured across the outside of the threads and is typically denoted by the letter “d.” |
Length: | The length of the bolt is measured from the bottom of the head to the tip of the bolt, and it is commonly indicated as “L. |
Thread Pitch: | The distance between consecutive threads is known as the thread pitch and is represented by the letter “P.” |
Head Height (H): | The height of the hexagon head, measured from the base to the top of the head. |
Head Width Across Flats (A/F): | The distance across opposite flats of the hexagon head. |
Head Thickness (K): | The thickness of the hexagon head, measured from the bearing surface to the top of the head. |
Thread Length: | The length of the bolt that has threads. |
Thread Diameter(d) | Thread Pitch(P) | Width Across Flat (s) | Width Across Corner(e) Min | Head Height (k) | Radius(r) Min | Washer Face Thickness(c) |
M1.6 | 0.35 | 3.02-3.2 | 3.41 | 0.98-1.22 | 0.1 | 0.1-0.25 |
M2 | 0.4 | 3.82-4 | 4.32 | 1.28-1.52 | 0.1 | 0.1-0.25 |
M3 | 0.5 | 5.32-5.5 | 6.01 | 1.88-2.12 | 0.1 | 0.15-0.4 |
M4 | 0.7 | 6.64-7 | 7.5 | 2.6-3 | 0.2 | 0.15-0.4 |
M5 | 0.8 | 7.64-7.78 | 8.63 | 3.26-3.74 | 0.2 | 0.15-0.5 |
M6 | 1 | 9.64-10 | 10.89 | 3.76-4.24 | 0.25 | 0.15-0.5 |
M8 | 1.25 | 12.57-12.73 | 14.2 | 5.06-5.54 | 0.4 | 0.15-0.6 |
M10 | 1.5 | 16.57-16.73 | 18.72 | 6.11-6.69 | 0.4 | 0.15-0.6 |
M12 | 1.75 | 18.48-19 | 20.88 | 7.21-7.79 | 0.6 | 0.15-0.6 |
M14 | 2 | 21.16-21.67 | 23.91 | 8.51-9.09 | 0.6 | 0.15-0.6 |
M16 | 2 | 23.16-23.67 | 26.17 | 9.71-10.29 | 0.6 | 0.2-0.8 |
M18 | 2.5 | 26.15-26.67 | 29.56 | 11.15-11.85 | 0.6 | 0.2-0.8 |
M20 | 2.5 | 29.16-29.67 | 32.95 | 12.15-12.85 | 0.8 | 0.2-0.8 |
M22 | 2.5 | 31-32 | 35.03 | 13.65-14.35 | 0.8 | 0.2-0.8 |
M24 | 3 | 35-36 | 39.55 | 14.65-15.35 | 0.8 | 0.2-0.8 |
M27 | 3 | 40-41 | 45.2 | 16.65-17.35 | 1 | 0.2-0.8 |
M30 | 3.5 | 45-46 | 50.85 | 18.28-19.12 | 1 | 0.2-0.8 |
M33 | 3.5 | 49-50 | 55.37 | 20.58-21.42 | 1 | 0.2-0.8 |
M36 | 4 | 53.8-55 | 60.79 | 22.08-22.92 | 1 | 0.2-0.8 |
M39 | 4 | 58.8-60 | 66.44 | 24.58-25.42 | 1 | 0.3-1 |
M42 | 4.5 | 63.1-65 | 71.3 | 25.58-26.42 | 1.2 | 0.3-1 |
M45 | 4.5 | 68.1-70 | 76.95 | 27.58-28.42 | 1.2 | 0.3-1 |
M48 | 5 | 73.1-75 | 82.6 | 29.58-30.42 | 1.6 | 0.3-1 |
M52 | 5 | 78.1-80 | 88.25 | 32.5-33.5 | 1.6 | 0.3-1 |
It’s important to note that the dimensions can vary depending on the specific size and grade of the DIN 933 hex bolt. Additionally, the standard may be updated or revised, so it’s best to refer to the official DIN 933 documentation or consult a reliable reference for the most up-to-date dimensions.