Dimension of DIN6915 Structural Hex Nuts:
The DIN 6914 standard specifies high-strength structural bolts with large hexagon head for steel structures. The dimensions of DIN 6914 hex bolts vary depending on the specific size and type.
Thread size d | M12 | M16 | M20 | M22 | M24 | M27 | M30 | M36 | |
Pitch | 1,75 | 2 | 2,5 | 2,5 | 3 | 3 | 3,5 | 4 | |
dw | Min. | 20 | 25 | 30 | 34 | 39 | 43,5 | 47,5 | 57 |
e | Min. | 23,91 | 29,56 | 35,03 | 39,55 | 45,2 | 50,85 | 55,37 | 66,44 |
m | Nominal size = max. | 10 | 13 | 16 | 18 | 19 | 22 | 24 | 29 |
Min. | 9,64 | 12,3 | 14,9 | 16,9 | 17,7 | 20,7 | 22,7 | 27,7 | 12.1 |
m´ | Min. | 7,71 | 9,84 | 11,92 | 13,52 | 14,16 | 16,56 | 18,16 | 22,16 |
s | Nominal size = max. | 22 | 27 | 32 | 36 | 41 | 46 | 50 | 60 |
Min. | 21,16 | 26,16 | 31 | 35 | 40 | 45 | 49 | 58,8 | 21.45 |
Referring to the official DIN 6915 standard documentation.