ISO14581 Stainless Steel Hexalobular Socket Countersunk Flat Head Screws Supplier In China
Ningbo Teng Qi Fasteners Co., Ltd. is a professional supplier of ISO 14581 stainless steel hexalobular socket countersunk flat head screws, specializing in the manufacturing and supply of high-quality fastening solutions for global customers. With extensive experience in stainless steel fasteners, we provide ISO 14581 screws in stainless steel 304 and stainless steel 316 materials to meet different application requirements.
Our ISO 14581 screws are produced with strict control of raw materials, cold fheading, thread processing, surface treatment, and final inspection to ensure accurate dimensions, reliable performance, and consistent quality. The hexalobular (Torx) drive design provides excellent torque transmission, while the countersunk flat head ensures a smooth and flush surface after installation.
We support standard and customized requirements, including different sizes, materials, finishes, and packaging solutions. With competitive pricing, stable production capacity, and professional technical support, we are committed to becoming a reliable long-term partner for customers requiring high-quality ISO 14581 stainless steel screws.


Specification:
The specification of ISO14581 Stainless Steel Hexalobular Socket Countersunk Flat Head Screws include the following details:
| Product name | ISO14581 stainless steel hexalobular socket countersunk |
|---|---|
| Thread Diameter: | M2-M10 |
| Material: | SS304 SS316 |
| Surface Treatment | Plain/Nylok Patch/Thread Locking(3M, Loctite,Precote) |
| Packaging: | Boxes/cartons into wooden pallets |
| Production Method | Cold Heading/Thread Rolling |
Dimension Chart of ISO14581 Stainless Steel Hexalobular Socket Countersunk Flat Head Screws:

| Mon | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 |
| P | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.25 | 1.5 |
| dk max | 3.8 | 4.7 | 5.5 | 7.3 | 8.4 | 9.3 | 11.3 | 15.8 | 18.3 |
| dk min | 3.5 | 4.4 | 5.2 | 6.94 | 8.04 | 8.94 | 10.87 | 15.37 | 17.78 |
| k max | 1.2 | 1.5 | 1.65 | 2.35 | 2.7 | 2.7 | 3.3 | 4.65 | 5 |
| No. | T6 | T8 | T10 | T15 | T20 | T25 | T30 | T45 | T50 |
| e | 1.75 | 2.4 | 2.8 | 3.35 | 3.95 | 4.5 | 5.6 | 7.95 | 8.95 |
| t max | 0.64 | 0.79 | 0.83 | 1.32 | 1.53 | 1.51 | 1.78 | 2.54 | 2.8 |
| t min | 0.51 | 0.66 | 0.7 | 1.16 | 1.14 | 1.12 | 1.39 | 2.15 | 2.41 |
Application of ISO14581 Stainless Steel Hexalobular Socket Countersunk Flat Head Screws:
ISO 14581 stainless steel hexalobular socket countersunk flat head screws are widely used in various industries where a smooth surface finish, precise fastening, and corrosion resistance are required. The countersunk head design allows the screw head to sit flush with the material surface, while the Torx drive ensures stable torque transmission and efficient installation.
| Application | Details |
|---|---|
| Automotive Industry | ISO 14581 screws are used for automotive components, interior parts, electronic assemblies, and precision fastening applications. Stainless steel materials provide excellent corrosion resistance and long-term durability in demanding environments. |
| Machinery and Equipment Manufacturing | These screws are suitable for machinery assembly, industrial equipment, automation systems, and precision mechanical components where accurate dimensions and reliable fastening are required. |
| Electrical and Electronic Equipment | The compact countersunk design and corrosion-resistant stainless steel make these screws ideal for electrical cabinets, electronic devices, control systems, and equipment requiring a clean and professional appearance. |
| Furniture and Hardware Industry | ISO 14581 flat head screws are commonly used in high-end furniture, stainless steel hardware, and decorative applications where a flush finish and aesthetic appearance are important. |
| Precision Instruments and Industrial Products | The Torx drive system and accurate ISO standard dimensions make these screws suitable for precision instruments, measuring equipment, and products requiring consistent assembly quality. |
