Stainless Steel DIN6912 Thin Head Socket Cap Screws with Pilot Recess Supplier In China
Ningbo Teng Qi Fasteners Co., Ltd. is a professional supplier and manufacturer of DIN 6912 Low Head Socket Cap Screws with Pilot Recess, providing high-quality fastening solutions for applications requiring compact designs and reliable performance. Our DIN 6912 screws are manufactured from premium stainless steel materials, including AISI 304 and AISI 316, offering excellent corrosion resistance, durability, and long service life. With a low-profile head design and internal hexagon socket drive, DIN 6912 Low Head Socket Cap Screws are ideal for applications where installation space is limited while maintaining sufficient clamping force. The pilot recess design ensures accurate positioning and stable assembly during installation.
Equipped with advanced production capabilities including cold heading, thread rolling, we guarantee precise dimensions, consistent thread quality, and reliable mechanical performance. We can supply standard DIN 6912 screws as well as customized solutions according to customers’ drawings, specifications, and special requirements. Our stainless steel DIN 6912 screws are widely used in machinery manufacturing, automotive equipment, electronic devices, automation systems, precision instruments, and industrial assemblies. As an experienced stainless steel fastener manufacturer, we are committed to delivering high-quality products, competitive prices, and professional OEM services to customers worldwide.


Specification:
The specification of Stainless Steel DIN6912 Thin Head Socket Cap Screws include the following details:
| Product name | Stainless Steel DIN 6912 Low Head Socket Cap Screws with Pilot Recess |
|---|---|
| Thread Diameter: | M4-M36 |
| Material: | SS304 SS316 |
| Surface Treatment | Plain/Nylok Patch/Thread Locking(3M, Loctite,Precote) |
| Packaging: | Boxes/cartons into wooden pallets |
Dimension Chart of Stainless Steel DIN6912 Thin Head Socket Cap Screws with Pilot Recess:

| Mon | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 |
| P | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 |
| dk max | 7 | 8.5 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 40 | 45 | 50 | 54 |
| dk min | 6.78 | 8.28 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.67 | 29.67 | 32.61 | 35.61 | 39.61 | 44.61 | 49.61 | 53.54 |
| da max | 4.7 | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | 20.2 | 22.4 | 24.4 | 26.4 | 30.4 | 33.4 | 36.4 | 39.4 |
| d1 min | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 10 | 10 | 12 | 12 | 15 | 16.5 | 18 |
| d1 max | 2.06 | 2.56 | 3.06 | 4.075 | 5.075 | 6.075 | 7.09 | 8.09 | 8.09 | 10.09 | 10.09 | 12.11 | 12.11 | 15.11 | 16.61 | 18.11 |
| e min | 3.44 | 4.58 | 5.72 | 6.86 | 9.15 | 11.43 | 13.72 | 16 | 16 | 19.44 | 19.44 | 21.73 | 21.73 | 25.15 | 27.43 | 30.85 |
| k max | 2.8 | 3.5 | 4 | 5 | 6.5 | 7.5 | 8.5 | 10 | 11 | 12 | 13 | 14 | 16 | 17.5 | 19.5 | 21.5 |
| k min | 2.66 | 3.32 | 3.82 | 4.82 | 6.28 | 7.28 | 8.28 | 9.78 | 10.73 | 11.73 | 12.73 | 13.73 | 15.73 | 17.23 | 19.17 | 21.17 |
| r min | 0.2 | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 1 | 1 | 1 | 1 |
| s min | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 | 10.025 | 12.032 | 14.032 | 14.032 | 17.05 | 17.05 | 19.065 | 19.065 | 22.065 | 24.065 | 27.065 |
| s max | 3.1 | 4.12 | 5.14 | 6.14 | 8.175 | 10.175 | 12.212 | 14.212 | 14.212 | 17.23 | 17.23 | 19.275 | 19.275 | 22.275 | 24.275 | 27.275 |
| t min | 1.48 | 1.88 | 2.38 | 2.88 | 3.35 | 3.85 | 4.35 | 5.35 | 5.85 | 6.32 | 6.82 | 6.82 | 8.32 | 8.82 | 9.82 | 11.28 |
| t max | 1.72 | 2.12 | 2.62 | 3.12 | 3.65 | 4.15 | 4.65 | 5.65 | 6.15 | 6.68 | 7.18 | 7.18 | 8.68 | 9.18 | 10.18 | 11.72 |
| t1 min | 3.3 | 4 | 5 | 6.5 | 7.5 | 9 | 10 | 11.5 | 12.5 | 14 | 15 | 16 | 17 | 19 | 20 | 24 |
| t1 max | 3.6 | 4.3 | 5.3 | 6.86 | 7.86 | 9.36 | 10.36 | 11.93 | 12.93 | 14.43 | 15.43 | 16.43 | 17.43 | 19.52 | 20.52 | 24.52 |
- Stainless Steel ISO14585 Torx Pan Head Self Tapping Screws
- Stainless Steel ISO14584 Torx Raised Countersunk Head Screws
- Stainless Steel ISO14583 Hexalobular Socket Pan Head Screws
- Stainless Steel ISO14581 Stainless Steel Hexalobular Socket Countersunk Flat Head Screws
- Stainless Steel ISO14580 Hexalobular Socket Cheese Head Screws
- Stainless Steel ISO14579 Hexalobular Socket Head Cap Screws
- Stainless Steel ISO1207 Slotted Cheese Head Screws
- Stainless Steel ISO10642 Stainless Steel Socket Cap Countersunk Head Screws
- Stainless Steel DIN251 Hexagon Socket Head with Serrated Flange Screws
- Stainless Steel DIN316 Wing Screws
- DIN32501 Stainless Steel Studs for Stud Welding with Tip Ignition
- Stainless Steel DIN6928 Hexagon Washer Head Tapping Screws
- Stainless Steel DIN7500PE Torx Pan Head Thread Rolling Screws
- DIN7500EE Hexagon Cheese Head Thread Rolling Steel Screws
- DIN7505 Particle Board Countersunk Head Screws with Cross Recess
- Stainless Steel DIN7982 Cross Recessed Countersunk Head Tapping Screws
Application of Stainless Steel DIN6912 Thin Head Socket Cap Screws with Pilot Recess:
DIN 6912 Low Head Socket Cap Screws with Pilot Recess are widely used in applications where space limitations require a compact fastening solution without compromising connection strength and reliability. With their low-profile head design, internal hexagon drive, and precise dimensions, these screws are suitable for various industrial assembly applications.
| Application | Details |
|---|---|
| Machinery and Equipment Manufacturing | Used for assembling machine parts, mechanical components, and equipment structures where limited installation space is available. |
| Automotive Industry | Applied in vehicle components, engine parts, and automotive assemblies requiring lightweight and space-saving fastening solutions. |
| Automation and Robotics | Suitable for robotic systems, automation equipment, and precision machinery where compact fasteners are needed. |
| Electronic and Electrical Equipment | Commonly used for securing housings, panels, circuit components, and electrical devices with restricted mounting areas. |
| Precision Instruments | Ideal for measuring equipment, optical devices, and instruments requiring accurate positioning and reliable fastening. |
| Industrial Fabrication | Used in metal structures, custom assemblies, and production equipment where a clean and low-profile appearance is required. |
| Furniture and Special Applications | Stainless steel versions are also suitable for applications requiring corrosion resistance and aesthetic appearance. |
