DIN6796 Stainless Steel Conical Spring Washers Supplier In China
Ningbo Teng Qi Fasteners Co., Ltd. is a reliable supplier of DIN6796 Stainless Steel Conical Spring Washers, providing high-quality fastening solutions for customers worldwide. With advanced manufacturing equipment, strict quality control systems, and extensive experience in stainless steel fasteners, we ensure that every washer meets DIN6796 standard requirements for dimensions, spring force, and performance consistency.
Our DIN6796 Stainless Steel Conical Spring Washers are produced using premium stainless steel materials, offering excellent corrosion resistance, high load capacity, and long-term stability in demanding applications. We support customized specifications, professional technical assistance, and reliable delivery services to help customers achieve secure and durable fastening solutions across different industries.


Specification:
DIN6796 Stainless Steel Conical Spring Washers are manufactured according to the DIN6796 standard and are designed to provide high spring force and reliable locking performance in bolted connections. Made from high-quality stainless steel materials such as SUS304 and SUS316, these conical spring washers offer excellent corrosion resistance, mechanical strength, and durability, making them suitable for applications exposed to moisture, chemicals, or harsh environments.
| Product name | DIN6796 Stainless Steel Conical Spring Washers |
|---|---|
| Inner Diamter: | Φ2-Φ30 |
| Material: | SS304 SS316 |
| Surface Treatment | Bright Pickling |
| Packaging: | Boxes/cartons into wooden pallets |
Dimension Chart of DIN6796 Stainless Steel Conical Spring Washers:
The dimension chart of DIN6796 Stainless Steel Conical Spring Washers provides detailed information about the key measurements, including inner diameter (d1), outer diameter (d2), thickness (s), free height (h0), and load capacity specifications. Each size is manufactured according to DIN6796 standards to ensure accurate dimensions, consistent spring performance, and reliable installation compatibility with matching bolts and fasteners.

| Mon | Φ2 | Φ2.5 | Φ3 | Φ3.5 | Φ4 | Φ5 | Φ6 | Φ7 | Φ8 | Φ10 | Φ12 | Φ14 | Φ16 | Φ18 | Φ22 | Φ24 | Φ27 | Φ30 |
| d max | 2.45 | 2.95 | 3.5 | 4 | 4.6 | 5.6 | 6.76 | 7.76 | 8.76 | 10.93 | 13.43 | 15.43 | 17.43 | 19.52 | 23.52 | 25.52 | 28.52 | 31.62 |
| d min | 2.2 | 2.7 | 3.2 | 3.7 | 4.3 | 5.3 | 6.4 | 7.4 | 8.4 | 10.5 | 13 | 15 | 17 | 19 | 23 | 25 | 28 | 31 |
| dc max | 5 | 6 | 7 | 8 | 9 | 11 | 14 | 17 | 18 | 23 | 29 | 35 | 39 | 42 | 49 | 56 | 60 | 70 |
| dc min | 4.7 | 5.7 | 6.64 | 7.64 | 8.64 | 10.57 | 13.57 | 16.57 | 17.57 | 22.48 | 28.48 | 34.38 | 38.38 | 41.38 | 48.38 | 55.26 | 59.26 | 69.26 |
| h | 0.4 | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.5 | 1.75 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5.5 | 6 | 6.5 | 7 |
| H max | 0.6 | 0.72 | 0.85 | 1.06 | 1.3 | 1.55 | 2 | 2.3 | 2.6 | 3.2 | 3.95 | 4.65 | 5.25 | 5.8 | 7.05 | 7.75 | 8.35 | 9.2 |
| H min | 0.5 | 0.61 | 0.72 | 0.92 | 1.12 | 1.35 | 1.7 | 2 | 2.24 | 2.8 | 3.43 | 4.04 | 4.58 | 5.08 | 6.15 | 6.77 | 7.3 | 8 |
ASME/ANSI B18.21.1 Internal Teeth Lock Washers
ASME/ANSI B18.21.1 External Teeth Lock Washers
DIN7349 Stainless Steel Heavy Clamping Sleeves Washers
Stainless Steel DIN128B Wave Spring Lock Washers
Stainless Steel DIN137A Wave Spring Washers
Black Oxidation DIN2093 SeriesA Disc Spring Washers
Zinc Plated DIN434 Double Grooved Square Taper Washers
Application of DIN6796 Stainless Steel Conical Spring Washers:
DIN6796 Stainless Steel Conical Spring Washers are widely used in industries that require high-performance fastening solutions. Their conical shape provides strong spring force and effective load compensation, helping maintain stable clamping pressure even under vibration, shock, or thermal expansion conditions.
| Application | Details |
|---|---|
| Automotive Industry | Used in engine components, transmission systems, suspension assemblies, and other critical fastening connections where resistance to vibration and loosening is required. |
| Mechanical Equipment Manufacturing | Applied in industrial machinery, machine tools, pumps, compressors, and automation equipment to maintain stable bolt preload and improve fastening reliability. |
| Construction and Steel Structures | Suitable for structural connections, metal frameworks, and heavy-duty fastening systems where long-term stability and corrosion resistance are important. |
| Electrical and Electronic Equipment | Used in electrical cabinets, control systems, power equipment, and precision devices to prevent fastener loosening caused by vibration and temperature changes. |
| Railway and Transportation Industry | Applied in railway equipment, track-related components, and transportation systems requiring high-strength fastening performance and durability. |
| Energy Industry | Used in wind power equipment, solar mounting systems, power generation facilities, and other energy infrastructure where reliable fastening is essential under outdoor conditions. |
