DIN912 Hexagon Socket Head Cap Screws Manufacturer in China
Ningbo Teng Qi Fasteners Co., Ltd. is a professional manufacturer and supplier of DIN912 Hexagon Socket Head Cap Screws, providing high-quality fastening solutions for industrial applications worldwide. Our DIN912 socket head cap screws are available in high-strength alloy steel and stainless steel materials, meeting different application requirements. We can supply various strength classes including 8.8, 10.9, and 12.9 for alloy steel screws, as well as A2-70 and A4-70 stainless steel grades with excellent corrosion resistance and durability.
With advanced manufacturing equipment and strict quality control procedures, we ensure every DIN912 Hexagon Socket Head Cap Screw meets international standards and customer specifications. Our production process includes raw material inspection, cold heading, thread rolling, heat treatment, surface treatment, and final inspection. We are capable of providing standard and custom DIN912 screws according to drawings or specific requirements, delivering reliable products with accurate dimensions, stable mechanical performance, and consistent quality for machinery, automotive, construction, and industrial applications.


Specification:
DIN912 Hexagon Socket Head Cap Screws are manufactured according to DIN 912 standards, defining requirements for dimensions, thread specifications, head design, socket size, and mechanical properties. These socket head cap screws feature a cylindrical head with an internal hexagon drive, providing high tightening torque and reliable fastening performance. We supply DIN912 screws in various thread sizes, lengths, and grades to meet different industrial fastening requirements.
| Product name | DIN912 Hexagon Socket Head Cap Screws |
|---|---|
| Thread Diameter: | M1.4-M100 |
| Material: | SS304 SS316 1035K Duplex2205 35Crmo 42Crmo SCM440 AISI4140 |
| Surface Treatment | Bright Pickling/Black Oxidation/Zinc Plated |
| Packaging: | Boxes/cartons into wooden pallets |
Dimension Chart of DIN912 Hexagon Socket Head Cap Screws:
The dimension chart of DIN912 Hexagon Socket Head Cap Screws provides detailed specifications including thread diameter, screw length, head diameter, head height, and hexagon socket size. Our stainless steel DIN912 socket head cap screws are manufactured according to DIN 912 standards, ensuring accurate dimensions and reliable performance for various industrial fastening applications. Standard sizes are available from small precision screws to large diameter socket head cap screws, meeting different assembly requirements.

Drawing of DIN912 Hexagon Socket Head Cap Screws
| Mon | M1.4 | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 |
| P | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1|1.25 | 1|1.25|1.5 | 1.25|1.5|1.75 | 1.5|2 | 1.5|2 | 1.5|2|2.5 | 1.5|2|2.5 |
| dk max | 2.6 | 3 | 3.8 | 4.5 | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 |
| dk min | 2.46 | 2.86 | 3.62 | 4.32 | 5.32 | 6.78 | 8.28 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.67 | 29.67 |
| da max | 1.8 | 2 | 2.6 | 3.1 | 3.6 | 4.7 | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | 20.2 | 22.4 |
| e min | 1.5 | 1.73 | 1.73 | 2.3 | 2.87 | 3.44 | 4.58 | 5.72 | 6.86 | 9.15 | 11.43 | 13.72 | 16 | 16 | 19.44 |
| k max | 1.4 | 1.6 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10 | 12 | 14 | 16 | 18 | 20 |
| k min | 1.26 | 1.46 | 1.86 | 2.36 | 2.86 | 3.82 | 4.82 | 5.70 | 7.64 | 9.64 | 11.57 | 13.57 | 15.57 | 17.57 | 19.48 |
| r min | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 |
| s min | 1.32 | 1.52 | 1.52 | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 | 10.025 | 12.032 | 14.032 | 14.032 | 17.05 |
| s max | 1.36 | 1.56 | 1.56 | 2.06 | 2.58 | 3.08 | 4.095 | 5.14 | 6.14 | 8.175 | 10.175 | 12.212 | 14.212 | 14.212 | 17.23 |
| t min | 0.6 | 0.7 | 1 | 1.1 | 1.3 | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Mon | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M42 | M48 | M56 | M64 | M72 | M80 | M90 | M100 |
| P | 1.5|2|2.5 | 1.5|2|2.5 | 2|3 | 2|3 | 2|3.5 | 2|3.5 | 3|4 | 3|4.5 | 3|5 | 4|5.5 | 4|6 | 4|6 | 4|6 | 4|6 | 4|6 |
| dk max | 30 | 33 | 36 | 40 | 45 | 50 | 54 | 63 | 72 | 84 | 96 | 108 | 120 | 135 | 150 |
| dk min | 29.67 | 32.61 | 35.61 | 39.61 | 44.61 | 49.61 | 53.54 | 62.54 | 71.54 | 83.46 | 95.46 | 107.46 | 119.46 | 134.37 | 149.37 |
| da max | 22.4 | 24.4 | 26.4 | 30.4 | 33.4 | 36.4 | 39.4 | 45.5 | 52.6 | 63 | 71 | 79 | 87 | 97 | 107 |
| e min | 19.44 | 19.44 | 21.73 | 21.73 | 25.15 | 27.43 | 30.85 | 36.57 | 41.13 | 46.83 | 52.53 | 62.81 | 74.21 | 85.61 | 97.04 |
| k max | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 42 | 48 | 56 | 64 | 72 | 80 | 90 | 100 |
| k min | 19.48 | 21.48 | 23.48 | 26.48 | 29.48 | 32.38 | 35.38 | 41.38 | 47.38 | 55.38 | 63.26 | 71.26 | 79.26 | 89.13 | 99.13 |
| r min | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 | 1.6 | 2.0 | 2 | 2 | 2 | 2.5 | 2.5 |
| s min | 17.05 | 17.05 | 19.065 | 19.065 | 22.065 | 24.065 | 27.065 | 32.08 | 36.08 | 41.08 | 46.08 | 55.1 | 65.1 | 75.1 | 85.12 |
| s max | 17.23 | 17.23 | 19.275 | 19.275 | 22.275 | 24.275 | 27.275 | 32.33 | 36.33 | 41.33 | 46.33 | 55.4 | 65.4 | 75.4 | 85.47 |
| t min | 10 | 11 | 12 | 13.5 | 15.5 | 18 | 19 | 24 | 28 | 34 | 38 | 43 | 48 | 54 | 60 |
Application of DIN912 Hexagon Socket Head Cap Screws:
DIN912 Hexagon Socket Head Cap Screws are widely used in various industries where high strength, reliable fastening, and compact installation are required. With a cylindrical head design and internal hexagon drive, these screws provide excellent torque transmission and are suitable for applications with limited installation space.
| Application | Details |
|---|---|
| Machinery Manufacturing | DIN912 socket head cap screws are commonly used for assembling mechanical equipment, machine tools, automation systems, and industrial machinery due to their high strength and precise dimensions. |
| Automotive Industry | These screws are applied in automotive components, engines, transmission systems, and vehicle equipment where reliable fastening and vibration resistance are required. |
| Mold and Tooling Industry | Stainless steel and alloy steel DIN912 screws are widely used in molds, dies, fixtures, and tooling equipment because of their accurate dimensions and high mechanical performance. |
| Construction and Engineering Equipment | DIN912 Hexagon Socket Head Cap Screws are used in construction machinery, engineering equipment, and structural assemblies requiring durable and secure fastening solutions. |
| Electrical and Electronic Equipment | Due to their compact head design, DIN912 screws are suitable for electronic devices, electrical equipment, and precision instruments where space-saving fastening is important. |
| Robotics and Automation Systems | These socket head cap screws are frequently used in robotic arms, automated production lines, and precision machinery requiring high assembly accuracy. |
