Dimension of AS1252 Bolts:
The dimensions given in Table apply before hot-dip galvanizing.

| Mon | M16 | M20 | M22 | M24 | M27 | M30 | M36 |
| P | 2 | 2.5 | 2.5 | 3 | 3 | 3.5 | 4 |
| da max | 18.7 | 23.24 | 25.24 | 27.64 | 31.24 | 34.24 | 41 |
| ds max | 16.7 | 20.84 | 22.84 | 24.84 | 27.84 | 30.84 | 37 |
| ds min | 15.3 | 19.16 | 21.16 | 23.16 | 26.16 | 29.16 | 35 |
| e min | 29.56 | 37.29 | 39.55 | 45.2 | 50.85 | 55.37 | 66.44 |
| k max | 10.75 | 13.4 | 14.9 | 15.9 | 17.9 | 19.75 | 23.55 |
| k min | 9.25 | 11.6 | 13.1 | 14.1 | 16.1 | 17.65 | 21.45 |
| r min | 0.6 | 0.8 | 0.8 | 1 | 1.2 | 1.2 | 1.5 |
| s max | 27 | 34 | 36 | 41 | 46 | 50 | 60 |
| s min | 26.16 | 33 | 35 | 40 | 45 | 49 | 58.8 |
