ASTM A354 Hex Bolts Manufacturer In China
Ningbo Teng Qi Fasteners is a ASTM A354 hex bolts manufacturer, committed to providing customers with high-quality products and professional services. We have advanced production equipment, including cold heading machines, hot forging machines, thread rolling machines and heat treatment lines, as well as complete testing equipment to ensure that the quality of our products is stable and reliable. The bolts we produce are widely used in construction, machinery manufacturing, automobile industry, aerospace, petrochemical industry and other fields, providing customers with reliable fastening solutions. In addition, we offer a variety of bolt surface treatment options, including blackened, hot-dip galvanized, Dacromet, etc., to meet the needs of different customers.
In terms of technology, we have an experienced team of fastener engineers who can provide professional technical support and solutions. Whether it is product design, material selection or production technology, we are able to provide customized solutions according to customer needs to ensure that our various needs are met. In terms of quality control, we strictly implement ASTM A354 standards and conduct strict inspections and tests at every step from the procurement of raw materials to the production process to ensure that product quality meets customer requirements. We focus on employee training and improve employees’ quality awareness and technical level to ensure that our products always remain at the leading level in the industry.
Our bolts are exported to the United States, Europe and other countries and regions, and are deeply trusted and praised by customers.
Specification of ASTM A354 Hex Bolts:
The specification of ASTM A354 Hex Bolts include the following details:
Product name | ASTM A354 Hex Bolts |
---|---|
Diameter: | 1/4"-4" |
Grade: | BC/BD |
Material: | AISI 4140 |
Surface Treatment | Zinc Plated/Plain/Hot Dip Galvanized/Black Oxidation/Dacromet |
Packaging: | Boxes/cartons into wooden pallets |
Compatible Nuts: | A563 Grade DH Heavy Hex Nuts |
- RELATED BOLTS LISTS:
- HEX BOLTS
- HEAVY HEX BOLTS
- DIN931 HEX BOLTS
- AS1252 HEX BOLTS
- DIN6914 HEX BOLTS
- ASME B 18.2.1 HEX BOLTS
- A307 HEX BOLTS
- A325 HEAVY HEX BOLTS
- A394 ASTM A354 Hex Bolts
- A490 HEAVY HEX BOLTS
- RELATED NUTS LIST:
- HEX NUTS
- HEAVY HEX NUTS
- ISO4032 HEX NUTS
- DIN934 HEX NUTS
- A194 HEAVY HEX NUTS
- A563 HEAVY HEX NUTS
- THREADED ROD LIST:
- DIN975 THREADED RODS
- A193 B7 STUD BOLTS
Dimension Chart of ASTM A354 Hex Bolts:
Thread Diameter | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-1/4 | 1-3/8 | 1-1/2 | 1-5/8 | 1-3/4 | 1-7/8 | 2 | 2-1/4 | 2-1/2 | 2-3/4 | 3 |
P | 20|28|32 | 18|24|32 | 16|24|32 | 14|20|28 | 13|20|28 | 12|18|24 | 11|18|24 | 10|16|20 | 9|14|20 | 8|12|20 | 7|12|18 | 7|12|18 | 6|12|18 | 6|12|18 | 12|18 | 5|8|12 | 6 | 4.5 | 4.5 | 4 | 4 | 4 |
ds max | 0.25 | 0.3125 | 0.375 | 0.4375 | 0.5 | 0.5625 | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 | 2 | 2.25 | 2.5 | 2.75 | 3 |
ds min | 0.245 | 0.3065 | 0.369 | 0.4305 | 0.493 | 0.5545 | 0.617 | 0.741 | 0.866 | 0.99 | 1.114 | 1.239 | 1.363 | 1.488 | 1.613 | 1.738 | 1.863 | 1.988 | 2.238 | 2.488 | 2.738 | 2.988 |
s max | 0.438 | 0.5 | 0.562 | 0.625 | 0.75 | 0.812 | 0.938 | 1.125 | 1.312 | 1.5 | 1.688 | 1.875 | 2.062 | 2.25 | 2.438 | 2.625 | 2.812 | 3 | 3.375 | 3.75 | 4.125 | 4.5 |
s min | 0.428 | 0.489 | 0.551 | 0.612 | 0.736 | 0.798 | 0.922 | 1.1 | 1.285 | 1.469 | 1.631 | 1.812 | 1.994 | 2.175 | 2.356 | 2.538 | 2.719 | 2.9 | 3.262 | 3.625 | 3.988 | 4.35 |
e max | 0.505 | 0.577 | 0.65 | 0.722 | 0.866 | 0.938 | 1.083 | 1.299 | 1.516 | 1.732 | 1.949 | 2.165 | 2.382 | 2.598 | 2.815 | 3.031 | 3.248 | 3.464 | 3.897 | 4.33 | 4.763 | 5.196 |
e min | 0.488 | 0.557 | 0.628 | 0.698 | 0.84 | 0.91 | 1.051 | 1.254 | 1.465 | 1.675 | 1.859 | 2.066 | 2.273 | 2.48 | 2.686 | 2.893 | 3.099 | 3.306 | 3.719 | 4.133 | 4.546 | 4.959 |
k max | 0.163 | 0.211 | 0.243 | 0.291 | 0.323 | 0.371 | 0.403 | 0.483 | 0.563 | 0.627 | 0.718 | 0.813 | 0.878 | 0.974 | 1.038 | 1.134 | 1.198 | 1.263 | 1.423 | 1.583 | 1.744 | 1.935 |
k min | 0.15 | 0.195 | 0.226 | 0.272 | 0.302 | 0.348 | 0.378 | 0.455 | 0.531 | 0.591 | 0.658 | 0.749 | 0.81 | 0.902 | 0.962 | 1.054 | 1.114 | 1.175 | 1.327 | 1.479 | 1.632 | 1.815 |
Chemical Composition:
Chemical Element | Composition | |
---|---|---|
Carbon: | ≤1-1/2“ | 0.28-0.55 |
>1-1/2” | 0.33-0.55 | |
Mn | min | 0.57 |
P | max | 0.04 |
S | max | 0.045 |
Mechanical Property:
Grade: | Thread Diameter: | Tension Strength: Min (MPA) | Yield Strength: Min (MPA) | Elongation: Min (%) | Reduction Area: Min (%) |
---|---|---|---|---|---|
BC | 1/4"-2-1/2" | 861 | 751 | 16 | 50 |
2-1/4"-4" | 792 | 682 | 16 | 45 | |
BD | 1/4"-2-1/2" | 1033 | 895 | 14 | 40 |
2-1/4"-4" | 964 | 792 | 14 | 40 |
Application of ASTM A354 Hex Bolts:
Grade BC/BD ASTM A354 hex bolts are commonly used in various industries for applications that require high-strength fastening. Some common applications include:
Application | Details |
---|---|
Construction: | Grade BC/BD ASTM A354 hex bolts are used in structural steel construction for connecting beams, columns, and other structural members. Their high-strength properties make them suitable for ensuring the stability and integrity of large structures such as buildings, bridges, and stadiums. |
Infrastructure: | These bolts are employed in infrastructure projects such as road and bridge construction, where they are used to fasten guardrails, signposts, and other components. Their durability and resistance to corrosion make them ideal for outdoor applications exposed to harsh environmental conditions. |
Machinery and Equipment: | Grade BC/BD ASTM A354 hex bolts find application in the manufacturing of heavy machinery and equipment, where secure fastening is essential to ensure operational safety. They are used in the assembly of industrial machinery, mining equipment, and agricultural machinery. |