Stainless Steel Countersunk Head Torx Screw China Supplier
Ningbo Teng Qi Fasteners Co., Ltd. is a a professional manufacturer and supplier of ISO 1207 slotted cheese head screws, specializing in high-quality stainless steel fasteners for customers worldwide. Our screws are manufactured according to ISO 1207 standards and are available in AISI 304 and AISI 316 stainless steel, providing excellent corrosion resistance and reliable performance for industrial applications.
Quality is our priority throughout the entire manufacturing process. We strictly control every stage, from raw material inspection, production process monitoring, dimensional inspection, to thread gauge testing with GO/NO-GO gauges, ensuring that every batch meets customer requirements and international standards. We are capable of supplying both standard and customized slotted cheese head screws according to drawings or specifications. Our products have been exported to customers in Europe, North America, and other global markets, where we have built long-term cooperation through stable quality, competitive pricing, and reliable service.


Specification:
The specification of stainless steel ISO1207 Slotted Cheese Head Screws include the following details:
| Product name | Stainless Steel ISO1207 Slotted Cheese Head Screws |
|---|---|
| Thread: | Metric:M1.6-M12 |
| Material: | SS304 SS316 |
| Surface Treatment | Plain/Nylok Patch/Thread Locking |
| Packaging: | Boxes/cartons into wooden pallets |
Dimension Chart of ISO1207 Slotted Cheese Head Screws:

| Mon | M1.6 | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 |
| P | 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.25 | 1.5 |
| dk max | 3 | 3.8 | 4.5 | 5.5 | 6 | 7 | 8.5 | 10 | 13 | 16 |
| dk min | 2.86 | 3.62 | 4.32 | 5.32 | 5.82 | 6.78 | 8.28 | 9.78 | 12.73 | 15.73 |
| da max | 2 | 2.6 | 3.1 | 3.6 | 4.1 | 4.7 | 5.7 | 6.8 | 9.2 | 11.2 |
| k max | 1.1 | 1.4 | 1.8 | 2 | 2.4 | 2.6 | 3.3 | 3.9 | 5 | 6 |
| k min | 0.96 | 1.26 | 1.66 | 1.86 | 2.26 | 2.46 | 3.12 | 3.6 | 4.7 | 5.7 |
| n max | 0.6 | 0.7 | 0.8 | 1 | 1.2 | 1.51 | 1.51 | 1.91 | 2.31 | 2.81 |
| n min | 0.46 | 0.56 | 0.66 | 0.86 | 1.06 | 1.26 | 1.26 | 1.66 | 2.06 | 2.56 |
| r min | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.25 | 0.4 | 0.4 |
| t min | 0.45 | 0.6 | 0.7 | 0.85 | 1 | 1.1 | 1.3 | 1.6 | 2 | 2.4 |
Applications of ISO 1207 Slotted Cheese Head Screws:
| Application | Details |
|---|---|
| Machinery and Equipment | Used for assembling mechanical components, machine parts, and industrial equipment where secure fastening is required. |
| Electrical and Electronic Equipment | Suitable for electrical enclosures, control cabinets, instruments, and precision equipment. |
| Automation and Industrial Systems | Applied in automation equipment, production lines, and customized machinery assemblies. |
| Stainless Steel Equipment | SS304 and SS316 slotted cheese head screws are ideal for applications requiring good corrosion resistance, such as food processing equipment, outdoor equipment, and industrial environments. |
| Precision Instruments and General Assembly | Commonly used in instruments, devices, and applications where traditional slotted fastening is preferred. |
