Stainless Steel DIN6791 Semitubular Pan Head Rivets Supplier In China
Ningbo Teng Qi Fasteners Co., Ltd. is a professional manufacturer and supplier of stainless steel DIN6791 semitubular pan head rivets, providing high-quality fastening solutions for industrial applications worldwide. Our DIN6791 rivets are produced according to international standards and are available in stainless steel materials including AISI 304 and AISI 316, offering excellent corrosion resistance, durability, and reliable mechanical performance. With precise dimensions and stable quality, our semitubular pan head rivets are suitable for applications requiring secure and permanent fastening.
With advanced manufacturing equipment and strict quality control, we are capable of producing stainless steel DIN6791 semitubular pan head rivets in various sizes and customized specifications according to customer drawings or requirements. From raw material inspection, forming, machining, and surface treatment to final inspection and packaging, every production step is carefully controlled to ensure consistent product quality. Our rivets are widely used in automotive parts, electrical equipment, machinery, furniture, and other industrial fields.


Specification:
Stainless steel DIN6791 semitubular pan head rivets are manufactured according to DIN standards, offering reliable dimensions, consistent quality, and excellent fastening performance. The specification includes rivet diameter, length, head diameter, head height, material grade, and surface finish. Our DIN6791 semitubular rivets are available in stainless steel grades such as AISI 304 and AISI 316, providing excellent corrosion resistance and mechanical strength for long-term use in various industrial environments.
| Product name | Stainless Steel DIN6791 Semitubular Pan Head Rivets |
|---|---|
| Thread Diameter: | Φ1.6-Φ10 |
| Material: | SS304 SS316 |
| Surface Treatment | Bright Pickling/Passivation |
| Packaging: | Boxes/cartons into wooden pallets |
Dimension Chart of DIN6791 Semitubular Pan Head Rivets:
The dimension chart of stainless steel DIN6791 semitubular pan head rivets provides detailed specifications including rivet diameter, length, head diameter, head height, hole depth, and other critical dimensions. These standard dimensions ensure accurate assembly and reliable fastening performance for various industrial applications. By following DIN6791 specifications, our semitubular rivets maintain consistent quality and compatibility with different components and fastening systems.

Drawing of DIN6791 Semitubular Pan Head Rivets
| Mon | Φ1.6 | Φ2 | Φ2.5 | Φ3 | Φ3.5 | Φ4 | Φ5 | Φ6 | Φ8 | Φ10 |
| d max | 1.65 | 2.1 | 2.6 | 3.1 | 3.6 | 4.1 | 5.15 | 6.15 | 8.15 | 10.2 |
| d min | 1.55 | 1.9 | 2.4 | 2.9 | 3.4 | 3.9 | 4.85 | 5.85 | 7.85 | 9.8 |
| dk max | 3.2 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 16 | 20 |
| dk min | 2.9 | 3.7 | 4.7 | 5.7 | 6.42 | 7.42 | 9.42 | 11.3 | 15.3 | 18.7 |
| d1 min | 1.52 | 1.87 | 2.37 | 2.87 | 3.37 | 3.87 | 4.82 | 5.82 | 6.82 | 9.4 |
| d2 max | 1.04 | 1.34 | 1.84 | 2.04 | 2.34 | 2.84 | 3.68 | 4.38 | 6.18 | 7.82 |
| d2 min | 0.9 | 1.2 | 1.7 | 1.9 | 2.2 | 2.7 | 3.5 | 4.2 | 6 | 7.6 |
| a max | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | 4 | 5 |
| k max | 0.825 | 1.025 | 1.225 | 1.425 | 1.625 | 1.925 | 2.325 | 2.725 | 3.65 | 4.55 |
| k min | 0.575 | 0.775 | 0.975 | 1.175 | 1.375 | 1.675 | 2.075 | 2.475 | 3.35 | 4.25 |
| r max | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 |
| t max | 2 | 3 | 3 | 3.5 | 4.5 | 4.5 | 5.5 | 7 | 8.5 | 10.5 |
| t min | 1.5 | 2.5 | 2.5 | 3 | 4 | 4 | 5 | 6.5 | 8 | 10 |
Application of Stainless Steel DIN6791 Semitubular Pan Head Rivets:
Stainless steel DIN6791 semitubular pan head rivets provide a dependable fastening solution for industries that require strength, corrosion resistance, and consistent performance. Compared with conventional fastening methods, these rivets offer advantages such as simple installation, compact structure, and excellent durability, making them suitable for both indoor and outdoor applications.
| Application | Details |
|---|---|
| Pan Head Rivets | Stainless steel DIN6791 semitubular pan head rivets are widely used in various industries where reliable, permanent fastening and corrosion resistance are required. Their semi-tubular design allows easy installation while providing strong mechanical connection and a clean finished appearance. |
| Automotive Industry | DIN6791 semitubular pan head rivets are used for fastening automotive interior components, brackets, panels, electrical parts, and mechanical assemblies. Stainless steel materials provide excellent resistance against moisture, chemicals, and harsh environments. |
| Electrical & Electronics Industry | These rivets are commonly applied in electrical equipment, control cabinets, switches, terminals, and electronic assemblies. Their precise dimensions and corrosion-resistant properties help ensure stable and long-lasting connections. |
| Machinery & Equipment Manufacturing | Stainless steel semitubular rivets are suitable for assembling machine components, protective covers, metal frames, and industrial equipment. They provide a reliable fastening solution where welding or threaded fasteners are not suitable. |
| Furniture & Hardware Industry | DIN6791 rivets are used in furniture fittings, hardware accessories, locks, hinges, and decorative metal components. Their pan head design provides a smooth appearance and secure fastening. |
| Appliance Industry | These rivets are applied in household appliances, kitchen equipment, and industrial appliances for joining metal parts and structural components while maintaining good corrosion resistance. |
